The tracked unmanned ground vehicle (UGV) is designed to perform logistical tasks and transport oversized cargo. The UGV employs three types of communication links. The platform features a modular architecture and can be additionally equipped with a concertina wire deployment system, a lifting platform for payload release, an anti‑tank mine deployment module, and an automatic elevating.
| Technical characteristics: | |
|---|---|
| Base platform type | modular |
| Chassis type UGV | tracked |
| Type of power plant | 2 × 4 kW electric drive motors |
| Weight of the UGV | – full – 800 kg – equipped – 600 kg |
| Carrying capacity | 200 kg |
| The method of transportation of the UGV | body or carriage |
| Control and data transmission channel characteristics | – telemetry control- 433 MHz – video – 10 -14,5 GHz |
| Communication Type | – ELRS – Satellite communication – LTE-ready |
| Overall characteristics of the UGV | 1860×1090×1070 mm (folding antenna 1330mm) |
| Overcome obstacles on dry turf soil | – maximum angle of ascent – 25 deg – maximum angle of roll – 20 deg – trench (ditch) width – 0,3 m – vertical wall height – 200 mm |
| Clearance | 270 mm |
| Specifications of electro-optical reconnaissance systems | type of camera: IP camera with infrared illumination, 1600×1200 resolution, 2 units |
| Battery | power output: 24 kW |
| Characteristics of the range of use (without ground station) | |
| Tactical radius of use of the UGV (radio/satellite communication) | 0,15\20 km |
| Range via satellite channel, km | – in open terrain – unlimited – in rough terrain – unlimited (provided there are no obstacles above the UGV) |
| Radio communication range | – in open terrain – 0,15 km – on average terrain – 0,03 km |
| Range (on a single battery charge) | – hard surface: 40 km – off-road: 30 km |
| Duration of movement without interruption | 8 h |
| Duration of autonomous operation without movement on terrain | 24 h |
| Maximum speed of movement of the UGV | – hard surface – 7 km/h – off-road – 6 km/h |
| Operational characteristics | |
| Service life indicators (operating hours or distance in kilometers before overhaul/ maintenance) | 500 h |
| Number of UGV units per system | 1 pc |